The following information is for aid from members of the OECD Development Assistance Committee (DAC) in 2002-2003. The figures are calculated from the statistical annex of the DAC 2004 Development Cooperation Report.
Rank |
Country |
Government aid (ODA) |
Private grants |
Total |
| 1 | US | 16,254 | 6,326 | 22,580 |
| 2 | Japan | 8,880 | 335 | 9,215 |
| 3 | Germany | 6,784 | 1,008 | 7,792 |
| 4 | France | 7,253 | - | 7,253 |
| 5 | UK | 6,282 | 389 | 6,671 |
| 6 | Netherlands | 3,981 | 300 | 4,282 |
| 7 | Canada | 2,031 | 566 | 2,597 |
| 8 | Italy | 2,433 | 27 | 2,460 |
| 9 | Sweden | 2,400 | 23 | 2,424 |
| 10 | Norway | 2,042 | - | 2,042 |
| 11 | Belgium | 1,853 | 165 | 2,019 |
| 12 | Spain | 1,961 | - | 1,961 |
| 13 | Denmark | 1,748 | - | 1,748 |
| 14 | Switzerland | 1,299 | 280 | 1,580 |
| 15 | Australia | 1,219 | 337 | 1,556 |
| 16 | Ireland | 504 | 283 | 787 |
| 17 | Austria | 505 | 71 | 576 |
| 18 | Finland | 558 | 13 | 571 |
| 19 | Greece | 362 | 8 | 370 |
| 20 | Portugal | 320 | 4 | 324 |
| 21 | Luxembourg | 194 | 7 | 201 |
| 22 | New Zealand | 165 | 18 | 184 |
| Total DAC | 69,029 | 10,162 | 79,191 |
Rank |
Country |
Government aid (ODA) |
Private grants |
Total |
| 1 | Norway | 0.92 | 0.00 | 0.92 |
| 2 | Netherlands | 0.80 | 0.06 | 0.86 |
| 3 | Denmark | 0.84 | 0.00 | 0.84 |
| 4 | Luxembourg | 0.81 | 0.03 | 0.84 |
| 5 | Sweden | 0.79 | 0.01 | 0.80 |
| 6 | Belgium | 0.60 | 0.05 | 0.66 |
| 7 | Ireland | 0.39 | 0.22 | 0.62 |
| 8 | Switzerland | 0.39 | 0.08 | 0.47 |
| 9 | France | 0.41 | 0.00 | 0.41 |
| 10 | UK | 0.34 | 0.02 | 0.36 |
| 11 | Finland | 0.35 | 0.01 | 0.36 |
| 12 | Germany | 0.28 | 0.04 | 0.33 |
| 13 | Australia | 0.25 | 0.07 | 0.32 |
| 14 | Canada | 0.24 | 0.07 | 0.30 |
| 15 | New Zealand | 0.23 | 0.02 | 0.25 |
| 16 | Spain | 0.23 | 0.00 | 0.23 |
| 17 | Austria | 0.20 | 0.03 | 0.23 |
| 18 | Portugal | 0.22 | 0.00 | 0.22 |
| 19 | Greece | 0.21 | 0.00 | 0.21 |
| 20 | Japan | 0.20 | 0.01 | 0.21 |
| 21 | US | 0.15 | 0.06 | 0.21 |
| 22 | Italy | 0.17 | 0.00 | 0.17 |
| Total DAC | 0.25 | 0.04 | 0.28 |
Rank |
Country |
Government aid (ODA) |
Private grants |
Total |
| 1 | Norway | 385 | 0 | 385 |
| 2 | Luxembourg | 351 | 12 | 363 |
| 3 | Denmark | 253 | 0 | 253 |
| 4 | Sweden | 217 | 2 | 219 |
| 5 | Netherlands | 190 | 14 | 204 |
| 6 | Switzerland | 153 | 33 | 186 |
| 7 | Ireland | 102 | 57 | 159 |
| 8 | Belgium | 140 | 12 | 152 |
| 9 | UK | 91 | 6 | 96 |
| 10 | Finland | 88 | 2 | 90 |
| 11 | France | 83 | 0 | 83 |
| 12 | US | 50 | 19 | 69 |
| 13 | Germany | 57 | 9 | 66 |
| 14 | Canada | 50 | 14 | 65 |
| 15 | Australia | 49 | 14 | 63 |
| 16 | Austria | 50 | 7 | 57 |
| 17 | Japan | 53 | 2 | 55 |
| 18 | Spain | 36 | 0 | 36 |
| 19 | New Zealand | 32 | 4 | 35 |
| 20 | Italy | 32 | 0 | 32 |
| 21 | Greece | 26 | 1 | 27 |
| 22 | Portugal | 25 | 0 | 26 |
| Total DAC | 64 | 9 | 73 |