<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hobbling around the San Francisco Marathon</title>
	<atom:link href="http://www.owen.org/blog/561/feed" rel="self" type="application/rss+xml" />
	<link>http://www.owen.org/blog/561</link>
	<description>Thoughts from Owen in Africa</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Owen</title>
		<link>http://www.owen.org/blog/561/comment-page-1#comment-2281</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 07 Aug 2006 21:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/561#comment-2281</guid>
		<description>Thanks everyone.&#160; I suspect that adrenaline played a big part in my running a good race.&#160; Perhaps we ought to have a pact to beat each other up on the start line of future races, to get the juices flowing?&lt;br /&gt;&lt;br /&gt;I did not run anything close to 2h45 minutes, nor do I expect to any time soon.&lt;br /&gt;&lt;br /&gt;Neil: thanks for the correction on Riegel&#039;s formula. You are right, of course. I can&#039;t think how that slipped through.&#160; I&#039;ll correct it on my &lt;a href=&quot;http://www.runningforfitness.org&quot; rel=&quot;nofollow&quot;&gt;RunningForFitness&lt;/a&gt; website when I get a chance.&#160; (The formula is right; it is my characterisation of it that is incorrect.)&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Thanks everyone.&nbsp; I suspect that adrenaline played a big part in my running a good race.&nbsp; Perhaps we ought to have a pact to beat each other up on the start line of future races, to get the juices flowing?</p>
<p>I did not run anything close to 2h45 minutes, nor do I expect to any time soon.</p>
<p>Neil: thanks for the correction on Riegel&#8217;s formula. You are right, of course. I can&#8217;t think how that slipped through.&nbsp; I&#8217;ll correct it on my <a href="http://www.runningforfitness.org" rel="nofollow">RunningForFitness</a> website when I get a chance.&nbsp; (The formula is right; it is my characterisation of it that is incorrect.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skinny Americano</title>
		<link>http://www.owen.org/blog/561/comment-page-1#comment-2280</link>
		<dc:creator>Skinny Americano</dc:creator>
		<pubDate>Mon, 07 Aug 2006 21:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/561#comment-2280</guid>
		<description>On a quick course such as London or a super-fast course such as Berlin, a 2H54M marathon with injuries, no taper and hills is probably worth sub-2H45M - in London this means elite status.  Congratulations!</description>
		<content:encoded><![CDATA[<p>On a quick course such as London or a super-fast course such as Berlin, a 2H54M marathon with injuries, no taper and hills is probably worth sub-2H45M &#8211; in London this means elite status.  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Hall</title>
		<link>http://www.owen.org/blog/561/comment-page-1#comment-2276</link>
		<dc:creator>Neil Hall</dc:creator>
		<pubDate>Fri, 04 Aug 2006 21:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/561#comment-2276</guid>
		<description>You have to be kidding, Owen!&#160; Less than a minute behind your Copenhagen PB of 2:53:28, on a hilly course, so effectively a new PB when you&#039;re not even trying (preperation-and-intention-wise, I mean -- obviously you were trying &lt;strong&gt;very &lt;/strong&gt;hard during the race). Not sure I believe you about a &quot;training run&quot;; that&#039;s what you genuinely did last year.&lt;br /&gt;&lt;br /&gt;Here I am, desperate to achieve a 3:45 marathon before age catches up with me, and I seem to be doomed to frustration. More or less recover from a long series of illness and injuries (after 3 years injury-free running),&#160; then a (completely non-running related) operation to my neck under GA sets me back and now I have persistent pain and tightness in my L calf, which may or may not be due to varicose veins (legacy of a bad accident over 10 yrs ago). The last thing I want is another bloody op, but it may be necessary for those annoying veins. Oh, dear. You fast guys have it easy!&lt;br /&gt;&lt;br /&gt;PS. I see you&#039;ve chickened out of the Veleta then (that ought to have been a doddle after your Himalayan adventure ;-)). Or maybe just too difficult to get the holiday time off?&lt;br /&gt;&lt;br /&gt;PPS. A little running-geek note: &lt;br /&gt;&lt;br /&gt;On your website, you say &quot;It [Riegel&#039;s formula] says ... that a person&#039;s speed declines by around 6% when the distance doubles&quot;. Not so, it in fact declines by about 4.25% according to Riegel&#039;s assumption. This is easy to see.&#160; The formula says that the time increases by a factor of&#160; 2^1.06 when distance doubles. Therefore speed decreases by a factor of 2^1.06/2, i.e., by a factor of 2^0.06, or by approximately 4.25%.</description>
		<content:encoded><![CDATA[<p>You have to be kidding, Owen!&nbsp; Less than a minute behind your Copenhagen PB of 2:53:28, on a hilly course, so effectively a new PB when you&#8217;re not even trying (preperation-and-intention-wise, I mean &#8212; obviously you were trying <strong>very </strong>hard during the race). Not sure I believe you about a &quot;training run&quot;; that&#8217;s what you genuinely did last year.</p>
<p>Here I am, desperate to achieve a 3:45 marathon before age catches up with me, and I seem to be doomed to frustration. More or less recover from a long series of illness and injuries (after 3 years injury-free running),&nbsp; then a (completely non-running related) operation to my neck under GA sets me back and now I have persistent pain and tightness in my L calf, which may or may not be due to varicose veins (legacy of a bad accident over 10 yrs ago). The last thing I want is another bloody op, but it may be necessary for those annoying veins. Oh, dear. You fast guys have it easy!</p>
<p>PS. I see you&#8217;ve chickened out of the Veleta then (that ought to have been a doddle after your Himalayan adventure <img src='http://www.owen.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). Or maybe just too difficult to get the holiday time off?</p>
<p>PPS. A little running-geek note: </p>
<p>On your website, you say &quot;It [Riegel's formula] says &#8230; that a person&#8217;s speed declines by around 6% when the distance doubles&quot;. Not so, it in fact declines by about 4.25% according to Riegel&#8217;s assumption. This is easy to see.&nbsp; The formula says that the time increases by a factor of&nbsp; 2^1.06 when distance doubles. Therefore speed decreases by a factor of 2^1.06/2, i.e., by a factor of 2^0.06, or by approximately 4.25%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.owen.org/blog/561/comment-page-1#comment-2279</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 04 Aug 2006 07:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/561#comment-2279</guid>
		<description>You had me in stitches with your bicycle stack on the tramlines in the dark. Were you pondering your next blog entry at the time? I was therefore expecting to read about a 3:30 marathon; but alas you continue to shock and surprise!&lt;br /&gt;&lt;br /&gt;Within a minute or two of your PB?! Those Berkeley hills must be suiting you well. No wonder we never hear of an imminent return to London.&lt;br /&gt;Here I am struggling for a 4hr marathon and you run sub-3 with a bloody knee. Where is the justice in this world?! ;)</description>
		<content:encoded><![CDATA[<p>You had me in stitches with your bicycle stack on the tramlines in the dark. Were you pondering your next blog entry at the time? I was therefore expecting to read about a 3:30 marathon; but alas you continue to shock and surprise!</p>
<p>Within a minute or two of your PB?! Those Berkeley hills must be suiting you well. No wonder we never hear of an imminent return to London.<br />Here I am struggling for a 4hr marathon and you run sub-3 with a bloody knee. Where is the justice in this world?! <img src='http://www.owen.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://www.owen.org/blog/561/comment-page-1#comment-2278</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Wed, 02 Aug 2006 22:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/561#comment-2278</guid>
		<description>Pablo&lt;br /&gt;&lt;br /&gt;That is insane! He is &lt;a href=&quot;http://maniacs.marathonguide.com/MyMarathons.cfm?MID=208&quot; rel=&quot;nofollow&quot;&gt;running them pretty quick&lt;/a&gt;, considering he is not getting a day off between marathons.&lt;br /&gt;&lt;br /&gt;Owen</description>
		<content:encoded><![CDATA[<p>Pablo</p>
<p>That is insane! He is <a href="http://maniacs.marathonguide.com/MyMarathons.cfm?MID=208" rel="nofollow">running them pretty quick</a>, considering he is not getting a day off between marathons.</p>
<p>Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.owen.org/blog/561/comment-page-1#comment-2277</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 02 Aug 2006 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/561#comment-2277</guid>
		<description>&lt;p&gt;Congrats on pushing through. Have you seen this crazy guy running 50 marathon&#039;s in 50 days in 50 cities. Hurts just reading about it.&lt;/p&gt;
&lt;p&gt;&lt;a onclick=&quot;return top.js.OpenExtLink(window,event,this)&quot; href=&quot;http://www.50in50in50.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.50in50in50.com/&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Congrats on pushing through. Have you seen this crazy guy running 50 marathon&#8217;s in 50 days in 50 cities. Hurts just reading about it.</p>
<p><a onclick="return top.js.OpenExtLink(window,event,this)" href="http://www.50in50in50.com/" target="_blank" rel="nofollow">http://www.50in50in50.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
