<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Armchair auditors</title>
	<atom:link href="http://www.owen.org/blog/2341/feed" rel="self" type="application/rss+xml" />
	<link>http://www.owen.org/blog/2341</link>
	<description>Thoughts on development and beyond</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent reads &#171; rocky road</title>
		<link>http://www.owen.org/blog/2341/comment-page-1#comment-3150</link>
		<dc:creator>Recent reads &#171; rocky road</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/2341#comment-3150</guid>
		<description>[...]  Armchair auditors: Improving the transparency of international [...]</description>
		<content:encoded><![CDATA[<p>[...]  Armchair auditors: Improving the transparency of international [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://www.owen.org/blog/2341/comment-page-1#comment-3119</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 26 May 2009 15:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/2341#comment-3119</guid>
		<description>Jur9en - that is exactly what we are working on doing - and with a lot more detail besides (eg geocoding specific activities).

I also agree that all expenses of development agency and NGO staff should be posted online, as the claims are made.

What&#039;s more, I think we should develop a single database of everyone who receives a per diem or a sitting fee from a development organisation. I&#039;ve got a nasty feeling that there are a lot of people making a lot of money from these, and some people may be claiming from more than one organisation for the same event.  If aid agencies are going to continue with this practice, then the recipients should have to accept that everyone will know what they have been paid.</description>
		<content:encoded><![CDATA[<p>Jur9en &#8211; that is exactly what we are working on doing &#8211; and with a lot more detail besides (eg geocoding specific activities).</p>
<p>I also agree that all expenses of development agency and NGO staff should be posted online, as the claims are made.</p>
<p>What&#8217;s more, I think we should develop a single database of everyone who receives a per diem or a sitting fee from a development organisation. I&#8217;ve got a nasty feeling that there are a lot of people making a lot of money from these, and some people may be claiming from more than one organisation for the same event.  If aid agencies are going to continue with this practice, then the recipients should have to accept that everyone will know what they have been paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jur9en</title>
		<link>http://www.owen.org/blog/2341/comment-page-1#comment-3118</link>
		<dc:creator>jur9en</dc:creator>
		<pubDate>Tue, 26 May 2009 14:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/2341#comment-3118</guid>
		<description>To draw a parrallel with the MP&#039;s expenses; we could start by putting all expenses of UN staff online.

Secondly, with aidinfo; please put a database online where all donors have to put in their budget allocations by sector, with planned objectives. Maybe then we can also get some coordination between major donors.</description>
		<content:encoded><![CDATA[<p>To draw a parrallel with the MP&#8217;s expenses; we could start by putting all expenses of UN staff online.</p>
<p>Secondly, with aidinfo; please put a database online where all donors have to put in their budget allocations by sector, with planned objectives. Maybe then we can also get some coordination between major donors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Keizer</title>
		<link>http://www.owen.org/blog/2341/comment-page-1#comment-3117</link>
		<dc:creator>Michael Keizer</dc:creator>
		<pubDate>Tue, 26 May 2009 14:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.owen.org/blog/2341#comment-3117</guid>
		<description>How much do you want to bet that there will be a host of exceptions for expenditure that touches the &#039;national interest&#039;, or on &#039;security and defense&#039;, or similar categories -- exactly where close scrutiny would do most good. Not that I am not happy with any initiative that would increase transparency, but I am more than a bit chary about Conservative posturing, and how they will (ab)use these exceptions.</description>
		<content:encoded><![CDATA[<p>How much do you want to bet that there will be a host of exceptions for expenditure that touches the &#8216;national interest&#8217;, or on &#8216;security and defense&#8217;, or similar categories &#8212; exactly where close scrutiny would do most good. Not that I am not happy with any initiative that would increase transparency, but I am more than a bit chary about Conservative posturing, and how they will (ab)use these exceptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

